<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Butterfly Project</title>
	<atom:link href="http://butterflyproject.org/butterflyblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://butterflyproject.org/butterflyblog</link>
	<description>Dedicated to the preservation of Butterflies and their  Habitat</description>
	<lastBuildDate>Tue, 23 Aug 2011 18:59:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Chrysalis stares into the future</title>
		<link>http://butterflyproject.org/butterflyblog/2011/08/16/chrysalis-stares-into-the-future/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chrysalis-stares-into-the-future</link>
		<comments>http://butterflyproject.org/butterflyblog/2011/08/16/chrysalis-stares-into-the-future/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 22:31:59 +0000</pubDate>
		<dc:creator>klemp</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://butterflyproject.org/butterflyblog/?p=93</guid>
		<description><![CDATA[At the top of the chrysalis for the pipevine swallowtail butterfly there are patterns that mimic eyes, nose and ears. The string around the neck is woven by the caterpillar before it changes into this shape.]]></description>
			<content:encoded><![CDATA[<div id="attachment_94" class="wp-caption aligncenter" style="width: 369px"><a href="http://butterflyproject.org/butterflyblog/wp-content/uploads/2011/08/DSC_5296-359x6001.jpg"><img class="size-full wp-image-94" title="DSC_5296-359x600" src="http://butterflyproject.org/butterflyblog/wp-content/uploads/2011/08/DSC_5296-359x6001.jpg" alt="Chrysalis for Battus Philenor" width="359" height="600" /></a><p class="wp-caption-text">Chrysalis for Battus Philenor</p></div>
<p>At the top of the chrysalis for the pipevine swallowtail butterfly there are patterns that mimic eyes, nose and ears. The string around the neck is woven by the caterpillar before it changes into this shape.</p>
]]></content:encoded>
			<wfw:commentRss>http://butterflyproject.org/butterflyblog/2011/08/16/chrysalis-stares-into-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mating Ritual</title>
		<link>http://butterflyproject.org/butterflyblog/2011/08/07/mating-ritual/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mating-ritual</link>
		<comments>http://butterflyproject.org/butterflyblog/2011/08/07/mating-ritual/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 04:50:43 +0000</pubDate>
		<dc:creator>klemp</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://butterflyproject.org/butterflyblog/?p=81</guid>
		<description><![CDATA[This afternoon I released two pipevine swallowtail butterflies from their rearing cages. I place one on a plant, went off to observe a Monarch caterpillar, and came back 10 minutes later to see a male (smaller of the two, probably &#8230; <a href="http://butterflyproject.org/butterflyblog/2011/08/07/mating-ritual/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
<a href='http://butterflyproject.org/butterflyblog/2011/08/07/mating-ritual/dsc_5126-1038x1200/' title='DSC_5126-1038x1200'><img width="150" height="150" src="http://butterflyproject.org/butterflyblog/wp-content/uploads/2011/08/DSC_5126-1038x1200-150x150.jpg" class="attachment-thumbnail" alt="DSC_5126-1038x1200" title="DSC_5126-1038x1200" /></a>
<a href='http://butterflyproject.org/butterflyblog/2011/08/07/mating-ritual/dsc_5132-937x1200/' title='DSC_5132-937x1200'><img width="150" height="150" src="http://butterflyproject.org/butterflyblog/wp-content/uploads/2011/08/DSC_5132-937x1200-150x150.jpg" class="attachment-thumbnail" alt="DSC_5132-937x1200" title="DSC_5132-937x1200" /></a>

<p>This afternoon I released two pipevine swallowtail butterflies from their rearing cages. I place one on a plant, went off to observe a Monarch caterpillar, and came back 10 minutes later to see a male (smaller of the two, probably cruising the yard looking to score) connected to the female (on top). At sunset, several hours later, they were still there.</p>
<p>The females abdomen seemed to pulse, and the male was getting noticeably thinner, as if she were sucking fluids out of him.</p>
]]></content:encoded>
			<wfw:commentRss>http://butterflyproject.org/butterflyblog/2011/08/07/mating-ritual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer 2011&#8242;s Second Flight</title>
		<link>http://butterflyproject.org/butterflyblog/2011/07/29/summer-2011s-second-flight/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=summer-2011s-second-flight</link>
		<comments>http://butterflyproject.org/butterflyblog/2011/07/29/summer-2011s-second-flight/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 00:16:22 +0000</pubDate>
		<dc:creator>klemp</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://butterflyproject.org/butterflyblog/?p=67</guid>
		<description><![CDATA[On July 18 we had 3 new hatches. It was a surprise.  This is the count by  days these critters appeared: July 18 &#8211; 3 July 20 &#8211; 4 July 22 &#8211; 1 July 24 &#8211; 1 July 25 &#8211; &#8230; <a href="http://butterflyproject.org/butterflyblog/2011/07/29/summer-2011s-second-flight/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
<a href='http://butterflyproject.org/butterflyblog/2011/07/29/summer-2011s-second-flight/dsc_4984-600x400/' title='DSC_4984-600x400'><img width="150" height="150" src="http://butterflyproject.org/butterflyblog/wp-content/uploads/2011/07/DSC_4984-600x400-150x150.jpg" class="attachment-thumbnail" alt="DSC_4984-600x400" title="DSC_4984-600x400" /></a>
<a href='http://butterflyproject.org/butterflyblog/2011/07/29/summer-2011s-second-flight/dsc_5059-600x400/' title='DSC_5059-600x400'><img width="150" height="150" src="http://butterflyproject.org/butterflyblog/wp-content/uploads/2011/07/DSC_5059-600x400-150x150.jpg" class="attachment-thumbnail" alt="DSC_5059-600x400" title="DSC_5059-600x400" /></a>

<p>On July 18 we had 3 new hatches. It was a surprise.  This is the count by  days these critters appeared:</p>
<ul>
<li>July 18 &#8211; 3</li>
<li>July 20 &#8211; 4</li>
<li>July 22 &#8211; 1</li>
<li>July 24 &#8211; 1</li>
<li>July 25 &#8211; 1</li>
<li>July 26 &#8211; 1</li>
<li>July 29 &#8211; 2</li>
<li>July 30 &#8211; 1</li>
<li>July 31 &#8211; 2</li>
<li>August 3 &#8211; 4</li>
<li>August 4 &#8211; 1 (damaged)</li>
<li>August 5 &#8211; 2</li>
<li>August 6 &#8211; 2</li>
<li>August 7 &#8211; 2</li>
<li>August 16 &#8211; 2</li>
<li>August 17 &#8211; 1</li>
<li>August 20 &#8211; 1</li>
</ul>
<p>Running Total for the Second Flight: 31</p>
]]></content:encoded>
			<wfw:commentRss>http://butterflyproject.org/butterflyblog/2011/07/29/summer-2011s-second-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictures of the fruit and flower of the Aristlochia (pipevine)</title>
		<link>http://butterflyproject.org/butterflyblog/2011/05/20/pictures-of-the-fruit-and-flower-of-the-aristlochia-pipevine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pictures-of-the-fruit-and-flower-of-the-aristlochia-pipevine</link>
		<comments>http://butterflyproject.org/butterflyblog/2011/05/20/pictures-of-the-fruit-and-flower-of-the-aristlochia-pipevine/#comments</comments>
		<pubDate>Sat, 21 May 2011 05:22:33 +0000</pubDate>
		<dc:creator>klemp</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://butterflyproject.org/butterflyblog/?p=52</guid>
		<description><![CDATA[These pictures of the fruit of the aristolochia were sent to me by Rina Weingold, taken by her husband Ed.]]></description>
			<content:encoded><![CDATA[<p>These pictures of the fruit of the aristolochia were sent to me by Rina Weingold, taken by her husband Ed.</p>

<a href='http://butterflyproject.org/butterflyblog/2011/05/20/pictures-of-the-fruit-and-flower-of-the-aristlochia-pipevine/olympus-digital-camera/' title='OLYMPUS DIGITAL CAMERA'><img width="150" height="150" src="http://butterflyproject.org/butterflyblog/wp-content/uploads/2011/05/May2011-020-150x150.jpg" class="attachment-thumbnail" alt="OLYMPUS DIGITAL CAMERA" title="OLYMPUS DIGITAL CAMERA" /></a>
<a href='http://butterflyproject.org/butterflyblog/2011/05/20/pictures-of-the-fruit-and-flower-of-the-aristlochia-pipevine/olympus-digital-camera-2/' title='OLYMPUS DIGITAL CAMERA'><img width="150" height="150" src="http://butterflyproject.org/butterflyblog/wp-content/uploads/2011/05/May2011-021-150x150.jpg" class="attachment-thumbnail" alt="OLYMPUS DIGITAL CAMERA" title="OLYMPUS DIGITAL CAMERA" /></a>
<a href='http://butterflyproject.org/butterflyblog/2011/05/20/pictures-of-the-fruit-and-flower-of-the-aristlochia-pipevine/olympus-digital-camera-3/' title='OLYMPUS DIGITAL CAMERA'><img width="150" height="150" src="http://butterflyproject.org/butterflyblog/wp-content/uploads/2011/05/May2011-022-150x150.jpg" class="attachment-thumbnail" alt="OLYMPUS DIGITAL CAMERA" title="OLYMPUS DIGITAL CAMERA" /></a>
<a href='http://butterflyproject.org/butterflyblog/2011/05/20/pictures-of-the-fruit-and-flower-of-the-aristlochia-pipevine/olympus-digital-camera-4/' title='OLYMPUS DIGITAL CAMERA'><img width="150" height="150" src="http://butterflyproject.org/butterflyblog/wp-content/uploads/2011/05/May2011-023-150x150.jpg" class="attachment-thumbnail" alt="OLYMPUS DIGITAL CAMERA" title="OLYMPUS DIGITAL CAMERA" /></a>
<a href='http://butterflyproject.org/butterflyblog/2011/05/20/pictures-of-the-fruit-and-flower-of-the-aristlochia-pipevine/olympus-digital-camera-5/' title='OLYMPUS DIGITAL CAMERA'><img width="150" height="150" src="http://butterflyproject.org/butterflyblog/wp-content/uploads/2011/05/May2011-024-150x150.jpg" class="attachment-thumbnail" alt="OLYMPUS DIGITAL CAMERA" title="OLYMPUS DIGITAL CAMERA" /></a>

]]></content:encoded>
			<wfw:commentRss>http://butterflyproject.org/butterflyblog/2011/05/20/pictures-of-the-fruit-and-flower-of-the-aristlochia-pipevine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Background of Pipevine Butterfly Project</title>
		<link>http://butterflyproject.org/butterflyblog/2011/05/16/background-of-pipevine-butterfly-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=background-of-pipevine-butterfly-project</link>
		<comments>http://butterflyproject.org/butterflyblog/2011/05/16/background-of-pipevine-butterfly-project/#comments</comments>
		<pubDate>Tue, 17 May 2011 02:32:38 +0000</pubDate>
		<dc:creator>klemp</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://butterflyproject.org/butterflyblog/?p=40</guid>
		<description><![CDATA[by Martha Benedict The observation and care of the California Pipevine Swallowtail Butterfly has been on-going since 1911 with the mother of Louise Hallberg in Sebastapol. My dear friend and butterfly mentor, Barbara Deutsch, has extended the corridor to San &#8230; <a href="http://butterflyproject.org/butterflyblog/2011/05/16/background-of-pipevine-butterfly-project/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><em>by Martha Benedict</em></strong></p>
<p>The observation and care of the California Pipevine Swallowtail Butterfly has been on-going since 1911 with the mother of Louise Hallberg in Sebastapol. My dear friend and butterfly mentor, Barbara Deutsch, has extended the corridor to San   Francisco.  My family has introduced this on-going process to Santa Cruz County for more than the last decade. Three years ago I asked Master Gardener’s guidance and assistance. In exchange for Community Credit hours towards the Master Gardeners certificate and 2 plants for their private garden, interested volunteers would take responsibility for the planting of some public area such as county and state parks, cemetaries, schools, museums, or organizing their neighborhoods of 8-15 participants. The idea being that on a very limited budget, to include a maximum number in interested people who would be enthusiastic about the project, talk about it with friends and allow the project to grow virally, as it is referred to on the internet. To this end Randa Solick and I applied for a small grant which is being held for use in an account by the Master Gardeners and used to supply plants for the project.</p>
<p>The plants are propagated for the most part by Kathy Navarez at Cabrillo Horticulture and available for the project as well as the public at Cabrillo College. The plants are being cloned from plants in Martha’s garden.  Martha has acquired plants of the California Pipevine from Rancho Santa Ana Botanic  Garden in the south to Boonville in the north collecting plants from as many parts of California as she could find hoping to attain some level of plant diversity. Helen Englesberg, propagator at UCSC  Botanic Garden has made some plants propagated by seed to the public upon occasion as well.  Some of the native plant nurseries have their own mother plant of Pipevine and occasionally plants have been available at different commercial native plant nurseries as well.</p>
<p>The plants take a bit of effort but are easy to do according to Ken Montgomery former director of the Mendocino Botanic garden.  According to Montgomery, you take stout cuttings in mid October, prepare them in deep pots, provide them 75 degree bottom heat and mist twice a day.  They do not necessarily need a green house. Contrary to the experience of some propagators, Kathy has virtually 100% success rate. One local gardener indicated that he did well even without using bottom heat. Six months later they can be transplanted to a permanent location.</p>
<p>Transplanting this baby has a couple quirks in order to be successful. Dig and water your hole and have mulch (wood chips work well) ready. When taking the plant from the original gallon container, it is very important that the roots are not disturbed! This is unlike many other plants where you need to cut or pull or separate the roots. Cover the young plant and mulch it heavily.  Depending upon the soil moisture, sun/shade heat, wind, etc. conditions, water as your plant needs it, usually once every 3-4 weeks during the non-rainy season. Just keep you eye on your plant to see what it requires.  This extra care is necessary for 1-3 years, generally 2 years.  After it is established, it doesn’t need special attention.</p>
<p>On my property I’ve planted in clay, sandy soil, unamended as well as heavily amended soil, in shade and semi-shade and sun.  It grows faster or slower, putting out more or less shoots and leaves that are bigger or smaller depending upon its location.  To be hospitable for the butterfly, we’ve observed here on the coast that the butterflies will come to your plant with sun between 10AM until 4-5PM.  The females seem to prefer laying eggs on the under side of the leaf or stem.  If it is windy or slightly inclement, they will lay them on the underside of stems that are virtually in the duff.  Some of our plant runners trail on the ground and some climb a nearby structure for verticality.  In the fall we throw a bit of soil or compost on the ground plants as they will air layer over the winter thus creating a more robust plant area. We not used gopher baskets (that doesn’t mean anything, but after air layering, it becomes a mute point.  Occasionally in the very early spring we’ve seen deer nibble a couple leaves, but the minute anything else is producing, the foul tasting Aristolochia is ignored.  Some winters are harder on the plant than others.  If it is very cold the leaves will turn brown or even fall off and the vine looks unattractive until spring brings new foliage and flowers.</p>
<p>We’ve seen “native” stands of Aristolochia in a few places.  They seem to like dappled sun under trees (mostly oaks) and mixed in with other plants—grasses, poison oak, elderberry bushes.  The caterpillars use the grasses and stems to quietly go into instar before returning to eat the Pipevine after shedding their old smaller exterior and growing a new larger one. The Pipevine does this about 6 times before going into chrysalis.  It stays in chrysalis a few weeks coming out to have 2 or 3 flights in a season or it usually stays in chrysalis until the following spring.  In one case at Louise Hallberg’s, one chrysalis remained viable and came out 7 years later.  Why? No one yet has an answer for this.</p>
<p>The butterflies are not endangered and there are more than one species in the country. Here on the California coast the butterflies do not migrate.  The same Pipevine in Sacramento or Texas migrates.  It was stated at a talk at the UCSC Arboretum in the 1990’s by local butterfly expert, Randy Morgan, that the butterfly belongs here, its pupating plant, the Aristolochia californica or Dutchman’s Pipevine, is listed in the Jepson’s 1861 <span style="text-decoration: underline;">Flora of the Santa Cruz Mountains</span>, but has not been sighted here (now) for 100 years. The speculation was the plant a painfully slow grower has been removed with development.</p>
<p><strong>Personal History</strong></p>
<p>That statement is the one that caught my attention.  Perhaps what some people inadvertently eliminated, others can replace. I talked to Barbara Deutsch about my idea.  She told me where to get the first plants.  Once established, I got permission from some members of a California Native Indian tribe to collect caterpillars on their reservation. These were brought to Santa Cruz and my family became (along with a lot of hilarity and disbelief) butterfly midwives!</p>
<p>The most amazing thing happens as soon as the teasing public sees their first butterfly come out, pump their wings in the sun (original sun transformers) and fly away. Most say, “How can I do this at my house?”</p>
]]></content:encoded>
			<wfw:commentRss>http://butterflyproject.org/butterflyblog/2011/05/16/background-of-pipevine-butterfly-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrate Pipevine Swallowtail Butterfly Day</title>
		<link>http://butterflyproject.org/butterflyblog/2011/05/13/celebrate-pipevine-swallowtail-butterfly-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=celebrate-pipevine-swallowtail-butterfly-day</link>
		<comments>http://butterflyproject.org/butterflyblog/2011/05/13/celebrate-pipevine-swallowtail-butterfly-day/#comments</comments>
		<pubDate>Fri, 13 May 2011 22:45:32 +0000</pubDate>
		<dc:creator>klemp</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Pipevine Swallowtail Butterfly Day]]></category>

		<guid isPermaLink="false">http://butterflyproject.org/butterflyblog/?p=22</guid>
		<description><![CDATA[Sunday May 22, 4-6 pm, 2 Hollins Drive, Santa Cruz CA Directions and Parking Instructions: From downtown Santa Cruz: Merge onto CA-17 N via EXIT 441B toward SAN JOSE/OAKLAND. 0.7 mi Take EXIT 1 toward PASATIEMPO DRIVE. 0.3 mi Turn LEFT at the overpass. If you &#8230; <a href="http://butterflyproject.org/butterflyblog/2011/05/13/celebrate-pipevine-swallowtail-butterfly-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://butterflyproject.org/butterflyblog/wp-content/uploads/2011/05/D3834670-3.jpg"><img class="alignnone size-medium wp-image-27" title="Battus Philenor - Pipevine Swallowtail " src="http://butterflyproject.org/butterflyblog/wp-content/uploads/2011/05/D3834670-3-300x175.jpg" alt="" width="300" height="175" /></a></p>
<p>Sunday May 22, 4-6 pm, 2 Hollins Drive, Santa Cruz CA</p>
<p><strong>Directions and Parking Instructions:</strong></p>
<p>From downtown Santa Cruz:</p>
<p>Merge onto CA-17 N via EXIT 441B toward SAN JOSE/OAKLAND. 0.7 mi</p>
<p>Take EXIT 1 toward PASATIEMPO DRIVE. 0.3 mi</p>
<p>Turn LEFT at the overpass. If you reach CA-17 N you&#8217;ve gone about 0.1 miles too far. 0.05 mi</p>
<p>Turn LEFT onto HIGHWAY 17 frontage road. 0.1 mi</p>
<p><strong>NOTE: It is advised that you park outside the gate in the Park and Ride area and walk in.</strong></p>
<p>Take the 1st RIGHT onto PASATIEMPO DR. If you reach CA-17 S you&#8217;ve gone about 0.1 miles too far. 0.05 mi</p>
<p>Take the 1st LEFT onto HOLLINS DR (Gate access required). If you are on PASATIEMPO DR and reach HOLLINS DR you&#8217;ve gone a little too far. 0.07 mi</p>
<p>2 HOLLINS DR is on the RIGHT. If you reach S CIRCLE DR you&#8217;ve gone a little too far.</p>
]]></content:encoded>
			<wfw:commentRss>http://butterflyproject.org/butterflyblog/2011/05/13/celebrate-pipevine-swallowtail-butterfly-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More caterpillars in the yard</title>
		<link>http://butterflyproject.org/butterflyblog/2011/05/12/more-caterpillars-in-the-yard/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-caterpillars-in-the-yard</link>
		<comments>http://butterflyproject.org/butterflyblog/2011/05/12/more-caterpillars-in-the-yard/#comments</comments>
		<pubDate>Fri, 13 May 2011 05:36:53 +0000</pubDate>
		<dc:creator>klemp</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[battus philenor]]></category>
		<category><![CDATA[pipevine swallowtail]]></category>

		<guid isPermaLink="false">http://butterflyproject.org/butterflyblog/?p=18</guid>
		<description><![CDATA[The count of pipevine swallowtail butterfly caterpillars that I have gathered in the yard is up to 18. Several in the rearing cage are approaching maximum size &#8211; I expect to see them transform to chrysalis  soon.]]></description>
			<content:encoded><![CDATA[<p>The count of pipevine swallowtail butterfly caterpillars that I have gathered in the yard is up to 18. Several in the rearing cage are approaching maximum size &#8211; I expect to see them transform to chrysalis  soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://butterflyproject.org/butterflyblog/2011/05/12/more-caterpillars-in-the-yard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/7/2011: More caterpillars &#8211; and eggs too!</title>
		<link>http://butterflyproject.org/butterflyblog/2011/05/07/572011-more-caterpillars-and-eggs-too/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=572011-more-caterpillars-and-eggs-too</link>
		<comments>http://butterflyproject.org/butterflyblog/2011/05/07/572011-more-caterpillars-and-eggs-too/#comments</comments>
		<pubDate>Sat, 07 May 2011 19:25:55 +0000</pubDate>
		<dc:creator>klemp</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[battus philenor]]></category>
		<category><![CDATA[butterfly]]></category>
		<category><![CDATA[caterpillar]]></category>
		<category><![CDATA[pipevine swallowtail]]></category>

		<guid isPermaLink="false">http://butterflyproject.org/butterflyblog/?p=16</guid>
		<description><![CDATA[Wandering the yard I found a few more pipevine swallowtail caterpillars of medium size bringing the count of live &#8220;piggles&#8221; that we have found in the yard to 15. These beasties are happily munching away in one of our rearing &#8230; <a href="http://butterflyproject.org/butterflyblog/2011/05/07/572011-more-caterpillars-and-eggs-too/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Wandering the yard I found a few more pipevine swallowtail caterpillars of medium size bringing the count of live &#8220;piggles&#8221; that we have found in the yard to 15. These beasties are happily munching away in one of our rearing cages.</p>
<p>On two separate aristolochia branches I also found 33 eggs. They have been put in a special rearing cage until they hatch.</p>
]]></content:encoded>
			<wfw:commentRss>http://butterflyproject.org/butterflyblog/2011/05/07/572011-more-caterpillars-and-eggs-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4/28/2011: twelve caterpillars found on mother plant</title>
		<link>http://butterflyproject.org/butterflyblog/2011/04/30/4282011-twelve-caterpillars-found-on-mother-plant/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=4282011-twelve-caterpillars-found-on-mother-plant</link>
		<comments>http://butterflyproject.org/butterflyblog/2011/04/30/4282011-twelve-caterpillars-found-on-mother-plant/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 23:40:14 +0000</pubDate>
		<dc:creator>klemp</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aristolochia californica]]></category>
		<category><![CDATA[battus philenor]]></category>
		<category><![CDATA[dutchman's pipevine]]></category>
		<category><![CDATA[pipevine swallowtail]]></category>

		<guid isPermaLink="false">http://butterflyproject.org/butterflyblog/?p=8</guid>
		<description><![CDATA[In spite of poor weather, and no pipevine swallotails visible in the yard, some female stopped by to lay eggs a few weeks ago. I was surprised one morning to see a cluster of small caterpillars on our main mother &#8230; <a href="http://butterflyproject.org/butterflyblog/2011/04/30/4282011-twelve-caterpillars-found-on-mother-plant/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In spite of poor weather, and no pipevine swallotails visible in the yard, some female stopped by to lay eggs a few weeks ago. I was surprised one morning to see a cluster of small caterpillars on our main mother plant (aristolochia californica). I picked 12 and have them in special raising boxes.<div id="attachment_14" class="wp-caption alignnone" style="width: 310px"><a href="http://butterflyproject.org/butterflyblog/wp-content/uploads/2011/04/DSC_3169-600x400.jpg"><img src="http://butterflyproject.org/butterflyblog/wp-content/uploads/2011/04/DSC_3169-600x400-300x200.jpg" alt="Pipevine swallowtail caterpillar" title="DSC_3169-600x400" width="300" height="200" class="size-medium wp-image-14" /></a><p class="wp-caption-text">This critter is about 3/8&quot; long.</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://butterflyproject.org/butterflyblog/2011/04/30/4282011-twelve-caterpillars-found-on-mother-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to the Butterfly Project Blog</title>
		<link>http://butterflyproject.org/butterflyblog/2011/04/23/introduction-to-the-butterfly-project-blog/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=introduction-to-the-butterfly-project-blog</link>
		<comments>http://butterflyproject.org/butterflyblog/2011/04/23/introduction-to-the-butterfly-project-blog/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 03:23:45 +0000</pubDate>
		<dc:creator>klemp</dc:creator>
				<category><![CDATA[administrative]]></category>
		<category><![CDATA[administration]]></category>

		<guid isPermaLink="false">http://butterflyproject.org/butterflyblog/?p=3</guid>
		<description><![CDATA[This blog is dedicated to the discussion of butterfly survival. As an example we have established locally (Santa Cruz County, California) a project to restore a native butterfly that has not been seen in the area for almost a century. &#8230; <a href="http://butterflyproject.org/butterflyblog/2011/04/23/introduction-to-the-butterfly-project-blog/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This blog is dedicated to the discussion of butterfly survival. As an example we have established locally (Santa Cruz County, California) a project to restore a native butterfly that has not been seen in the area for almost a century.</p>
<p>We appreciate comments. However, this blog will be started as a moderated blog so that we can protect ourselves from that evil bug &#8211; SPAM.</p>
<p>Again, all comments are greatly appreciated.</p>
]]></content:encoded>
			<wfw:commentRss>http://butterflyproject.org/butterflyblog/2011/04/23/introduction-to-the-butterfly-project-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

